CONTEST: Italian Activity Contest
DATE: 20170307
CALL: IZ3VTH
LOCATOR: JN65DM
QSO: 68
SSB: 60
CW: 8
POINTS: 17005
ODX: SP9ZHR - JO90MH - 733
TOP 5 DX
0 0 Km
0 0 Km
0 0 Km
0 0 Km
0 0 Km
QSO BY COUNTRY
France (1)
Italy (57)
Czech Republic (3)
Germany (4)
Poland (2)
Croatia (1)
Switzerland (1)
WKD SQUARES
JN55 JO70 JN58 JO90 JN45 JN63 JO50 JN80 JO80 JN35 JN53 JN79 JN54 JN61 JN44
JN56 JN64 JN36 JN66 JN46 JN62 JN48
QSO BY QRB
0-100km - 14 (20,59%)
100-200km - 11 (16,18%)
200-300km - 20 (29,41%)
300-400km - 11 (16,18%)
400-500km - 4 (5,88%)
500-600km - 5 (7,35%)
600-700km - 1 (1,47%)
700-800km - 2 (2,94%)
800-900km - 0 (0%)
900-1000km - 0 (0%)
1000-1100km - 0 (0%)
>1100km - 0 (0%)
QSO BY UTC
14 - 0 (0%)
15 - 0 (0%)
16 - 0 (0%)
17 - 0 (0%)
18 - 27 (39,71%)
19 - 18 (26,47%)
20 - 9 (13,24%)
21 - 14 (20,59%)
22 - 0 (0%)
23 - 0 (0%)
0 - 0 (0%)
1 - 0 (0%)
2 - 0 (0%)
3 - 0 (0%)
4 - 0 (0%)
5 - 0 (0%)
6 - 0 (0%)
7 - 0 (0%)
8 - 0 (0%)
9 - 0 (0%)
10 - 0 (0%)
11 - 0 (0%)
12 - 0 (0%)
13 - 0 (0%)
QSO BY QTF
0-10° 0 (0%)
10-20° 2 (2,94%)
20-30° 2 (2,94%)
30-40° 1 (1,47%)
40-50° 1 (1,47%)
50-60° 0 (0%)
60-70° 0 (0%)
70-80° 0 (0%)
80-90° 1 (1,47%)
90-100° 0 (0%)
100-110° 1 (1,47%)
110-120° 0 (0%)
120-130° 0 (0%)
130-140° 1 (1,47%)
140-150° 0 (0%)
150-160° 1 (1,47%)
160-170° 0 (0%)
170-180° 3 (4,41%)
180-190° 2 (2,94%)
190-200° 1 (1,47%)
200-210° 2 (2,94%)
210-220° 2 (2,94%)
220-230° 3 (4,41%)
230-240° 1 (1,47%)
240-250° 2 (2,94%)
250-260° 4 (5,88%)
260-270° 13 (19,12%)
270-280° 17 (25%)
280-290° 0 (0%)
290-300° 3 (4,41%)
300-310° 0 (0%)
310-320° 0 (0%)
320-330° 2 (2,94%)
330-340° 1 (1,47%)
340-350° 1 (1,47%)
350-360° 3 (4,41%)
COVERING AREA BY SQUARES
JO02JO12JO22JO32JO42JO52JO62JO72JO82JO92KO02KO12KO22
JO01JO11JO21JO31JO41JO51JO61JO71JO81JO91KO01KO11KO21
JO00JO10JO20JO30JO40 JO60 KO00KO10KO20
JN09JN19JN29JN39JN49JN59JN69 JN89JN99KN09KN19KN29
JN08JN18JN28JN38 JN68JN78JN88JN98KN08KN18KN28
JN07JN17JN27JN37JN47JN57JN67JN77JN87JN97KN07KN17KN27
JN06JN16JN26 JN76JN86JN96KN06KN16KN26
JN05JN15JN25 x JN75JN85JN95KN05KN15KN25
JN04JN14JN24JN34 JN74JN84JN94KN04KN14KN24
JN03JN13JN23JN33JN43 JN73JN83JN93KN03KN13KN23
JN02JN12JN22JN32JN42JN52 JN72JN82JN92KN02KN12KN22
JN01JN11JN21JN31JN41JN51 JN71JN81JN91KN01KN11KN21
JN00JN10JN20JN30JN40JN50JN60JN70 JN90KN00KN10KN20
JM09JM19JM29JM39JM49JM59JM69JM79JM89JM99KM09KM19KM29
JM08JM18JM28JM38JM48JM58JM68JM78JM88JM98KM08KM18KM28
JM07JM17JM27JM37JM47JM57JM67JM77JM87JM97KM07KM17KM27
JM06JM16JM26JM36JM46JM56JM66JM76JM86JM96KM06KM16KM26
Statistics by EDI Analyzer v 1.2 from Enzo IZ7UMS